At Aston Villa (22) | At Charlton (22) | Overall (44 matches) | ||||||||
Results | Total | % | Results | Total | % | Results | Total | % | ||
Aston Villa | 12 | 54.55 | Charlton | 8 | 36.36 | Aston Villa | 19 | 43.18 | ||
Charlton | 4 | 18.18 | Aston Villa | 7 | 31.82 | Charlton | 12 | 27.27 | ||
Draws | 6 | 27.27 | Draws | 7 | 31.82 | Draws | 13 | 29.55 | ||
Goals | Total | Av.pg | Goals | Total | Av.pg | Goals | Total | Av.pg | ||
Aston Villa | 47 | 2.14 | Charlton | 37 | 1.68 | Aston Villa | 75 | 1.7 | ||
Charlton | 23 | 1.05 | Aston Villa | 28 | 1.27 | Charlton | 60 | 1.36 |
Records | |||||
Highest Aggregate | 12 | Aston Villa | 11 - 1 | Charlton | 1959/1960 |
Highest Aston Villa score: | 11 | Aston Villa | 11 - 1 | Charlton | 1959/1960 |
Highest Charlton score: | 6 | Charlton | 6 - 1 | Aston Villa | 1954/1955 |
Season | Date | Home | Score | Away | Competition |
2001/2002 | Mon 21 Jan | Charlton | 1 - 2 | Aston Villa | Premiership |
Wed 24 Oct | Aston Villa | 1 - 0 | Charlton | Premiership | |
2000/2001 | Tue 17 Apr | Charlton | 3 - 3 | Aston Villa | Premiership |
Sat 28 Oct | Aston Villa | 2 - 1 | Charlton | Premiership | |
1998/1999 | Sat 08 May | Aston Villa | 3 - 4 | Charlton | Premiership |
Mon 21 Dec | Charlton | 0 - 1 | Aston Villa | Premiership | |
1989/1990 | Sat 13 Jan | Charlton | 0 - 2 | Aston Villa | First Division |
Sat 26 Aug | Aston Villa | 1 - 1 | Charlton | First Division | |
1988/1989 | Sat 25 Feb | Aston Villa | 1 - 2 | Charlton | First Division |
Sat 15 Oct | Charlton | 2 - 2 | Aston Villa | First Division | |
1986/1987 | Mon 20 Apr | Charlton | 3 - 0 | Aston Villa | First Division |
Fri 26 Dec | Aston Villa | 2 - 0 | Charlton | First Division | |
1969/1970 | Sat 14 Mar | Charlton | 1 - 0 | Aston Villa | Second Division |
Wed 25 Feb | Aston Villa | 1 - 0 | Charlton | Second Division | |
1968/1969 | Sat 22 Feb | Charlton | 1 - 1 | Aston Villa | Second Division |
Sat 07 Dec | Aston Villa | 0 - 0 | Charlton | Second Division | |
1967/1968 | Sat 20 Jan | Aston Villa | 4 - 1 | Charlton | Second Division |
Sat 16 Sep | Charlton | 3 - 0 | Aston Villa | Second Division | |
1959/1960 | Sat 02 Apr | Charlton | 2 - 0 | Aston Villa | Second Division |
Sat 14 Nov | Aston Villa | 11 - 1 | Charlton | Second Division | |
1956/1957 | Sat 15 Dec | Charlton | 0 - 2 | Aston Villa | First Division |
Sat 18 Aug | Aston Villa | 3 - 1 | Charlton | First Division | |
1955/1956 | Sat 03 Mar | Aston Villa | 1 - 1 | Charlton | First Division |
Sat 19 Nov | Charlton | 3 - 1 | Aston Villa | First Division | |
1954/1955 | Sat 05 Feb | Charlton | 6 - 1 | Aston Villa | First Division |
Sat 18 Sep | Aston Villa | 1 - 2 | Charlton | First Division | |
1953/1954 | Sat 17 Apr | Charlton | 1 - 1 | Aston Villa | First Division |
Sat 28 Nov | Aston Villa | 2 - 1 | Charlton | First Division | |
1952/1953 | Wed 18 Mar | Charlton | 5 - 1 | Aston Villa | First Division |
Fri 26 Dec | Aston Villa | 1 - 1 | Charlton | First Division | |
1951/1952 | Thu 24 Apr | Charlton | 0 - 1 | Aston Villa | First Division |
Sat 10 Nov | Aston Villa | 0 - 2 | Charlton | First Division | |
1950/1951 | Tue 26 Dec | Aston Villa | 0 - 0 | Charlton | First Division |
Mon 25 Dec | Charlton | 2 - 2 | Aston Villa | First Division | |
1949/1950 | Tue 11 Apr | Aston Villa | 1 - 1 | Charlton | First Division |
Fri 07 Apr | Charlton | 1 - 4 | Aston Villa | First Division | |
1948/1949 | Sat 16 Apr | Charlton | 0 - 2 | Aston Villa | First Division |
Sat 23 Oct | Aston Villa | 4 - 3 | Charlton | First Division | |
1947/1948 | Tue 30 Mar | Aston Villa | 2 - 1 | Charlton | First Division |
Fri 26 Mar | Charlton | 1 - 1 | Aston Villa | First Division | |
1946/1947 | Sat 22 Feb | Charlton | 1 - 1 | Aston Villa | First Division |
Sat 19 Oct | Aston Villa | 4 - 0 | Charlton | First Division | |
1938/1939 | Sat 08 Apr | Charlton | 1 - 0 | Aston Villa | First Division |
Sat 03 Dec | Aston Villa | 2 - 0 | Charlton | First Division |
To view The Villa's results against any other football team click here