Phillips, who turns 32-years-old in July, has agreed a two-year contract.
"I'm determined to make my mark and show I can still get goals in the Premiership," Phillips told the official Villa website.
"When it became clear Villa were still in for me this summer, there was no doubt in my mind. I didn't want to go anywhere else.
"It's a boost as a player to know the manager rates you so highly and hopefully I can justify that faith with a few goals here next season."
Kevin Phillips | |||
Date of birth | 25 July 1973 | Height | 5.8 |
Place of birth | Hitchin | Weight | 11.5 |
Nationality | Position | Forward | |
Comments | Squad No. | 7 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
16/08/2003 | 57 (16) | 27 | 5 | 1 | ||
146 (1) | 40 | 18 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
14/08/2004 | 26 (10) | 13 | 3 | 0 | ||
16/08/2003 | 31 (6) | 14 | 2 | 1 | ||
17/08/2002 | 36 (0) | 9 | 3 | 0 | ||
18/08/2001 | 39 (0) | 13 | 3 | 0 | ||
19/08/2000 | 41 (1) | 18 | 11 | 0 | ||
25/09/1999 | 30 (0) | 0 | 1 | 0 | ||
Appearances 203 (+ 17 as sub); Goals 67; Yellow cards 23; Red cards 1 |